| Detection Performance | |
| Detection Range | 10m(DS-PD2-P10P-W(433MHz)) |
| Detection Angle | 85°(DS-PD2-P10P-W(433MHz)) |
| Velocity Range | 0.3m/s ~ 3.0m/s(DS-PD2-P10P-W(433MHz)) |
| Pet Immunity | 24kg(DS-PD2-P10P-W(433MHz)) |
| Software Features | |
| Partition | 4 |
| Onboard Video Clips | Up to 2-ch onboard video |
| Tamper-Proof | Tampering alarm(DS-PWA32-HG(433MHz) Front, rear, and bracket tamper signal input(DS-PD2-P10P-W(433MHz)) Front and rear(DS-PD1-MC-WWS(H)(433M)) |
| Schedule | Auto Arm/Disarm Schedule |
| SMS Notification | Support |
| Phone Call Notification | Support |
| Phone Numbers | 8 |
| Signal Strength Indication | Signal Strength Indicators (SSI) |
| Firmware Undate Tools | Web client / iVMS-4200 / Hik-Connect |
| Configuration Tools | Web client / iVMS-4200 / Hik-Connect |
| Application | iVMS-4200, and mobile APP |
| Protocol | SIA – Contact ID; EHome v5.0 |
| User | 13 (1 installer, 1 administrator, and 11 general user) |
| Hardware Features | |
| Alarm Input | 32 |
| Alarm Output | 32 |
| Indicator | LED |
| RF Transmission | |
| RF Frequency | 433MHz |
| RF Modulation | 2GFSK(DS-PWA32-HG(433MHz)) FSK(DS-19K00-Y(433MHz)) |
| RF Speed | 10kbps(DS-19K00-Y(433MHz)、DS-PD1-MC-WWS(H)(433M)) |
| RF Range | 800m (Open Area)(DS-PWA32-HG(433MHz) 、DS-PD2-P10P-W(433MHz) 、DS-PD1-MC-WWS(H)(433M))300m (Open area)(DS-19K00-Y(433MHz)) |
| Electrical Characteristics | |
| Power Supply | 5 VDC,10 W(DS-PWA32-HG(433MHz) CR2032 3.0V, 2-year power supply(DS-19K00-Y(433MHz)) |
| Battery Type | 4520 mAh lithium backup battery(DS-PWA32-HG(433MHz) 1×CR123A(DS-PD2-P10P-W(433MHz)) 1×CR123A, 3.0V(DS-PD1-MC-WWS(H)(433M)),CR2032 3.0V(DS-19K00-Y(433MHz)) |
| Battery Life Span | Rechargeable lithium battery, supports up to 12h power supply(DS-PWA32-HG(433MHz) 2 years Battery life (DS-PD2-P10P-W(433MHz)、(DS-PD1-MC-WWS(H)(433M))、(DS-19K00-Y(433MHz)) |
| Power Consumption | < 5.6 W |
| Wireless Transmission | |
| Wired Network | 10M/100M Self-adaptive |
| Network Encryption | AES-128 encryption |
| Cellular Network | 3/4g |
| Wi-Fi Standard | 802.11b/g/n |
| Wi-Fi Encryption | Supported |
| Wi-Fi Channel | 2.4 G |
