“UniFi Access Reader Pro” telah ditambahkan ke keranjang Anda. Lihat keranjang
Advantech 4th Gen Intel® Core™ Celeron 3.5” Fanless SBC with GT2,VGA,LVDS,USB3 (MIO-5271U-S6A1E)
Harga hubungi kami
SKU:
MIO-5271U-S6A1E
Kategori: Advantech, Boards & Cards, Embedded Single Board Computers, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Controller | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) |
Display | HDMI / DisplayPort* | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200 x 2000 at 60 Hz on DisplayPort, 4096 x 2304 at 24 Hz on HDMI |
Display | LVDS | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz |
Display | Multi-Display | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS |
Display | Processor Graphics | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode |
Display | VGA | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate |
Memory | Max. Capacity | 8 GB |
Memory | Socket | 1 x 204-pin SODIMM |
Memory | Technology | DDR3L 1333/1600 MHz |
Processor | Base Frequency | 1.6GHz (Dual-Core) |
Processor | BIOS | AMI UEFI 128 Mbit |
Processor | CPU | Intel Celeron 2980U 1.6GHz 15W |
Processor | L3 Cache | 2 MB |
Processor | Max Turbo Frequency | N/A |
Processor | System Chipset | Integrated Intel 8 Series Chipset |
Storage | mSATA | 1 x Full-size (support either mSATA or miniPCIe, select by switch) |
Storage | SATA | 2, up to 6.0 Gb/s (600 MB/s) |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Power | Battery | Lithium 3 V / 210 mAH |
Power | Power Consumption (Max) | MIO-5271U-S6A1E: 1.71 A @ 12 V (20.52 W);MIO-5271U-S9A1E: 2.46 A @ 12 V (29.52 W) |
Power | Power Consumption (Typical) | MIO-5271U-S6A1E: 0.38 A @ 12 V (4.56 W);MIO-5271U-S9A1E: 0.39 A @ 12 V (4.68 W) |
Power | Power Management | ACPI |
Power | Power Supply Voltage | Support single 12 V input, ± 10% |
Power | Power Type | Single 12V DC power input |
Ethernet | Connector | 2 RJ45 on Rear I/O |
Ethernet | Controller | GbE1: Intel i218, GbE2: Intel i210 |
Ethernet | Speed | 10/100/1000 Mbps |
Audio | Amplifier | Optional via MIOe |
Audio | CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in |
Environment | Non-Operational | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing |
Rear I/O Interface | DC Jack* | 1 |
Rear I/O Interface | Ethernet | 2 |
Rear I/O Interface | HDMI / DisplayPort* | 1 |
Rear I/O Interface | LED | Power, HDD |
Rear I/O Interface | USB 2.0 | 2 |
Rear I/O Interface | USB 3.0 | 2 |
Rear I/O Interface | VGA | 1 |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Expansion | Mini PCIe | 1 x Full-size with SIM card holder (default support mSATA) ; 1 x Half-size |
Expansion | MIOe | Displayport*, SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset |
Internal I/O | GPIO | 8-bit general purpose input/output |
Internal I/O | I2C | 1 (Shared with SMBus pin) |
Internal I/O | Serial | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
Internal I/O | SMBus | 1 |
Internal I/O | USB* | 1 (Shares with the USB port for Mini PCIe) |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7″ x 4″), same as 3.5″ |
Physical Characteristics | Height | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm |
Physical Characteristics | Weight | 0.84 kg (1.72lb), weight of total package |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
UniFi Access Reader Lite
Rp2.061.270
- Elegantly designed NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Dimmer Switch, AC
Rp1.228.770
UniFi LED Dimmer Switch, AT
Rp1.020.090
UniFi LED Panel, AC
Rp3.310.020